The NSW state government has on 14/05/2021 undertaken a 190 nomination round. The table attached shows a list of our lucky clients who received a 190 permanent residency nomination. (Please note that the points shown in the table do not include 5 state points).
Nomination | State | Occupation | Points (No State) | EOI Effect Date | Experience Points |
14/05/2021 | NSW | Developer Programmer | 90 | 30/04/2021 | 1 Year Experience |
14/05/2021 | NSW | ICT Business Analyst | 85 | 30/09/2020 | No Experience |
14/05/2021 | NSW | ICT Business Analyst | 90 | 02/03/2021 | No Experience |
14/05/2021 | NSW | Registered Nurse (Aged Care) | 85 | 16/12/2020 | 1 Year Experience |
14/05/2021 | NSW | Developer Programmer | 90 | 17/03/2020 | No Experience |
14/05/2021 | NSW | Registered Nurse (Community He | 75 | 03/05/2021 | No Experience |
14/05/2021 | NSW | ICT Business Analyst | 85 | 10/09/2020 | No Experience |
14/05/2021 | NSW | Systems Analyst | 90 | 23/09/2020 | No Experience |
14/05/2021 | NSW | Systems Analyst | 85 | 06/01/2020 | No Experience |
14/05/2021 | NSW | Systems Analyst | 90 | 11/05/2021 | No Experience |
14/05/2021 | NSW | Registered Nurse (Aged Care) | 80 | 28/09/2020 | 1 Year Experience |
14/05/2021 | NSW | Software Engineer | 90 | 14/05/2020 | No Experience |
14/05/2021 | NSW | Developer Programmer | 85 | 16/07/2020 | 1 Year Experience |
14/05/2021 | NSW | Systems Analyst | 85 | 09/06/2020 | No Experience |
14/05/2021 | NSW | ICT Business Analyst | 85 | 29/04/2020 | No Experience |
14/05/2021 | NSW | Developer Programmer | 85 | 10/06/2020 | No Experience |
14/05/2021 | NSW | Registered Nurse (Critical Care a | 85 | 18/01/2021 | 1 Year Experience |
14/05/2021 | NSW | Systems Analyst | 85 | 21/08/2021 | No Experience |
14/05/2021 | NSW | ICT Business Analyst | 90 | 20/08/2020 | No Experience |
14/05/2021 | NSW | ICT Business Analyst | 90 | 20/04/2020 | 3 Year Experience |
14/05/2021 | NSW | ICT Business Analyst | 85 | 31/08/2020 | 1 Year Experience |
14/05/2021 | NSW | ICT Business Analyst | 85 | 14/01/2020 | No Experience |
14/05/2021 | NSW | Developer Programmer | 90 | 02/10/2020 | No Experience |
14/05/2021 | NSW | Developer Programmer | 90 | 28/02/2020 | No Experience |
14/05/2021 | NSW | Software Engineer | 90 | 28/09/2020 | No Experience |
14/05/2021 | NSW | Developer Programmer | 85 | 07/07/2020 | No Experience |
14/05/2021 | NSW | Systems Analyst | 85 | 09/07/2020 | No Experience |
14/05/2021 | NSW | Registered Nurse (Child and Fam | 60 | 04/02/2021 | No Experience |
14/05/2021 | NSW | Developer Programmer | 85 | 13/11/2019 | No Experience |
14/05/2021 | NSW | Developer Programmer | 85 | 10/09/2020 | No Experience |
14/05/2021 | NSW | ICT Business Analyst | 85 | 08/10/2020 | 1 Year Experience |
14/05/2021 | NSW | Developer Programmer | 90 | 22/11/2020 | No Experience |
14/05/2021 | NSW | Software Engineer | 85 | 05/05/2021 | 1 Year Experience |
14/05/2021 | NSW | Developer Programmer | 90 | 15/09/2020 | No Experience |
14/05/2021 | NSW | ICT Business Analyst | 90 | 16/09/2020 | No Experience |
14/05/2021 | NSW | Systems Analyst | 90 | 24/04/2021 | No Experience |
Feel free to contact us if you require further information on state and regional migration pathways.
– Safal Sayemi
Expert Education Migration Team
Registered Migration Agent: MARN 0960809